| NUMBER | FIRST NAME |
|---|---|
| 1 | Hudson Cherry |
| 2 | Brayden Kowatsch |
| 3 | Beau Canada |
| 4 | Liam Thompkins |
| 5 | Graham Rodman |
| 7 | Jack Marshall |
| 12 | Malcolm Wood |
| 17 | Phynn Miller |
| 21 | Cash Veza |
| 30 | Max Shobe |
| 34 | Nolan Leininger |
| 54 | Jack Thatcher |
COACHES

| NUMBER | FIRST NAME |
|---|---|
| 1 | Hudson Cherry |
| 2 | Brayden Kowatsch |
| 3 | Beau Canada |
| 4 | Liam Thompkins |
| 5 | Graham Rodman |
| 7 | Jack Marshall |
| 12 | Malcolm Wood |
| 17 | Phynn Miller |
| 21 | Cash Veza |
| 30 | Max Shobe |
| 34 | Nolan Leininger |
| 54 | Jack Thatcher |



