| NUMBER | PLAYER NAME | HIGH SCHOOL | COMMITMENT |
|---|---|---|---|
| 2 | Brooks Mandsager | Cathedral | |
| 3 | Rex Samardzija | Valparaiso | |
| 5 | Liam Higginson | Hamilton Southeastern | |
| 9 | Owen Taylor | Hamilton Southeastern | |
| 12 | Austin Ramsey | Noblesville | |
| 15 | Gideon Snavely | Zionsville | |
| 16 | Garrett Lowry | Avon | |
| 18 | Owen Stough | Coldwater (OH) | |
| 21 | Brady Lowrey | William Henry Harrison | |
| 22 | Carter Robinson | Carmel | |
| 24 | Kaden Knight | William Henry Harrison | |
| 25 | Logan Mason | Daviess County (KY) | |
| 46 | Cole Fleming | Carmel | |
| 50 | CJ Beckner | New Prairie | |
| 99 | Bronx Meyer | Terre Haute South |
COACHES



