NUMBER | PLAYER NAME | HIGH SCHOOL | COMMITMENT |
---|---|---|---|
3 | Benjamin Schaeffer | Mt. Vernon | |
4 | Jaiden McNulty | Western | |
5 | Brogen McClellan | Gibson-Southern | |
6 | Lincoln Hoffman | Westfield | |
7 | Max Walkey | Carmel | |
8 | Luke Brown | Reitz Memorial | |
9 | Ben Canada | Guerin Catholic | |
13 | Sam Flickinger | Westfield | |
14 | Tyler Jaynes | North Central | |
19 | Gavin Denton | Western | |
22 | Connor Kenjic | Hobart | |
23 | Grady Grant | Center Grove | |
24 | Jackson Harris | Carmel | |
25 | Franko Ortega | Columbus North | |
28 | Quinn Westerfeld | Western Boone | |
44 | Will Countryman | Guerin Catholic |
COACHES
