NUMBER | PLAYER NAME | HIGH SCHOOL | COMMITMENT | ||||
---|---|---|---|---|---|---|---|
1 | Luke Neiswonger | Homestead | |||||
2 | Josh Bingman | Brebeuf | |||||
3 | Parker Weir | South Vermillon | |||||
4 | Eric Tratnyek | Carroll | |||||
6 | Owen Sanders | Fishers | |||||
8 | Dallas Coleman | South Vermillon | |||||
9 | Dayne Voege | Sheridan | |||||
15 | Noah Tilton | Charlestown | |||||
16 | Jackson Wagner | Brownsburg | |||||
17 | Trevor Hall | Fishers | |||||
18 | Keegan Grubbs | Avon | |||||
19 | Drew Law | Westfield | |||||
22 | Logan Slechter | Oldham County | |||||
23 | Luke Collinsworth | Westfield | |||||
24 | Matt Pedersen | Zionsville | |||||
25 | Aiden Ramsey | Noblesville | |||||
44 | Ethan Gladstein | Brownsburg |
COACHES
Jake Martin
HEAD COACH
1st Season
ASSISTANT COACH
Kase Lawson
ASSISTANT COACH
ASSISTANT COACH
SCHEDULE
No events