17 White Roster
NUMBER | PLAYER NAME | HIGH SCHOOL | COMMITMENT | ||||
---|---|---|---|---|---|---|---|
2 | Carter Beck | Avon | |||||
3 | Johnnie Ankenbruck | Homestead | |||||
6 | AJ Nunley | Guerin Catholic | |||||
12 | Braden Branigin | Andrean | |||||
13 | Dawson French | Penn | |||||
17 | Charlie Sollars | Andrean | |||||
18 | Gabe Mathison | Carmel | |||||
19 | Jaxon Craker | Carroll | |||||
20 | Ryne Michaeloff | Avon | |||||
23 | Andrew Krupa | Center Grove | Ball State | ||||
24 | Maalik Perkins | Whiteland | |||||
27 | Ian Wilson | Westfield | |||||
28 | Rylie Hudson | Lapel | |||||
29 | Colin McNeer | Brownsburg | |||||
66 | Wyatt Pennington | Avon | |||||
79 | Jack Warner | Danville |
COACHES
Troy Drosche
HEAD COACH
ASSISTANT COACH
Matt Kinney
ASSISTANT COACH
ASSISTANT COACH
SCHEDULE
No events