BULLS 17 GREY
Coach: MCCLAIN
# | Player |
---|---|
2 | Da-Juan King |
3 | Zack Goldberg |
5 | Tanner Feece |
8 | Camden Hamlow |
9 | Alex Watkins |
10 | Aiden Shoemaker |
12 | Will Schenkelberg |
13 | Jim Rasche |
17 | Kolby Kazmierski |
18 | Ben Keeney |
19 | Mac Clarke |
21 | Darian Gillespie |
22 | Jackson Hughes |
24 | Max Petrocelli |
28 | Braydon Quintana |
36 | Robert Ballentine |
BULLS 17 WHITE
Coach: DROSCHE
# | Player |
---|---|
1 | Alonzo Paul Jr |
2 | Cody Kantz |
4 | Connor Foley |
7 | Daniel Cunningham |
8 | Alex Smith |
13 | Zack Todd |
14 | Sam Reed |
15 | Wyatt Clodfelter |
17 | Sam Dalton |
16 | Jackson Gilcrest |
21 | Joey Milto |
23 | Garrett Rusch |
27 | Nick Turner |
33 | Solomon Williams |
41 | Aidan McConnell |
7 | Griffin Wolf |
BULLS 17 BLACK
Coach: LAIRD
BULLS 16 GREY
Coach: PEARSON
# | Player |
---|---|
2 | Kyuss Gargett |
4 | Bryce Riggs |
7 | Eli Swank |
8 | Connor Schmiedlin |
9 | Tyler Dikos |
10 | Alexander Hill |
16 | Gavin Collins |
17 | Evan Zapp |
19 | Tyler House |
27 | Garrett Grim |
28 | Chase Long |
35 | Ricky Howell |
47 | Cameron Heaney |
55 | Max Baumer |
99 | Logann Tuttle |
BULLS 16 WHITE
Coach: BUNNELL
# | Player |
---|---|
1 | Bradyn Douglas |
2 | David Ayers |
3 | Brycen Hannah |
4 | Max Bond |
5 | Alex Cookerly |
9 | Dylan Zenor |
10 | Brady Strawmyer |
12 | Cade Epp |
13 | Noah Bradbury |
14 | Brady Yeryar |
16 | Easton Moore |
20 | Tim Haas |
23 | Reece Bellin |
24 | Carson Dunn |
25 | Jacob Murphy |
27 | Ben Mazur |
28 | Jacob Walker |
BULLS 16 BLACK
Coach: BERRYMAN
# | Player |
---|---|
0 | Drayk Bowen |
1 | Luke Diekmann |
5 | Charlie Schebler |
7 | Nick Kallen |
12 | Drew Denham |
13 | Andrew Wiggins |
14 | Carter Murphy |
16 | Christian Pownall |
18 | Brett Sherrard |
21 | Matt Santana |
23 | Collin Lindsey |
24 | Will Worrel |
39 | Kade Langhorst |
42 | Max Clark |
54 | Mitchell Dean |
BULLS 15 GREY
Coach: BECKER
# | Player |
---|---|
1 | Josh Peek |
2 | Caden Dougherty |
4 | Preston Tamm |
6 | Cathan Stiemann |
7 | Quincy Harper |
10 | Kaleb Kestler |
13 | DJ Scheumann |
16 | Josh Girvan |
17 | Isaac Waggner |
19 | Cole VanNatter |
20 | Case Anderson |
21 | Jack Grunkemeyer |
27 | Logan Gibbs |
37 | Chris Lewis |
42 | Brock Loveall |
72 | Kayden Thomas |
BULLS 15 WHITE
Coach: FOLEY
# | Player |
---|---|
2 | Cole Sigler |
3 | Ty Anderson |
5 | Wrigley Bumgardner |
6 | Adam Buczkowski |
7 | Tyler Walkey |
12 | Sage Adams |
13 | Ryker Hughes |
14 | Blake Sivak |
15 | Mason Riggins |
17 | Cannon Vandever |
22 | Tyson Barker |
23 | Drew Helton |
24 | Lucas Stephan |
27 | Patrick Mazur |
32 | Deaglan Pleak |
BULLS 15 BLACK
Coach: FRENCH
# | Player |
---|---|
1 | Ahmaad Duff |
8 | Nick Heitman |
9 | Griffin Tobias |
10 | Tyler Peller |
12 | AJ Beggs |
15 | Caulin Brown |
17 | Brayton Thomas |
21 | Brayden Hibler |
24 | Isaac VanderWoude |
33 | RJ Cromartie |
34 | Aiden Schwartz |
35 | Josh Burton |
42 | Jayce Lee |
31 | Chase Wagner |
55 | Simon Wilkinson |
66 | Nash Wagner |
BULLS 14 SOUTH
Coach: LAWSON
# | Name |
---|---|
00 | Will Breedlove |
2 | Tate Tanksley |
5 | Logan Fortner |
7 | Connor Osborne |
8 | Joe DeGiorgio |
9 | Will Lawson |
10 | Alex Nickless |
13 | Griffin Raquet |
15 | Keagan Palileo |
22 | Talen Boltinghouse |
27 | Christopher Barnett |
BULLS 14 RED
Coach: GLANDER
# | Player |
---|---|
2 | Trevor Corbett |
4 | Luke Davis |
5 | Maddux Bach |
8 | Rhett Manuel |
9 | Owen Nielsen |
13 | Malcolm Houze |
14 | Kyler Norman |
15 | Alex Holsclaw |
18 | Josh Bingman |
22 | Joe Glander |
23 | Zander Carnahan |
24 | Ty Jarvis |
27 | Aiden Ramsey |
86 | PJ Fry |
BULLS 14 GREY
Coach: MAHRER
# | Player | ||
---|---|---|---|
2 | Ty Frakes | ||
3 | Parker Weir | ||
6 | AJ Nunley | ||
7 | Cal Schembra | ||
14 | Maverick Geske | ||
15 | Hayden Stuck | ||
16 | Nick Peck | ||
21 | Colin Cabellon | ||
23 | Angel Torres | ||
24 | Carter Grayson | ||
27 | Alex Schwartz | ||
33 | Grayson Mealy | ||
34 | Jackson Yerkes | ||
BULLS 14 WHITE
Coach: WRIGHT
# | Player |
---|---|
2 | Parker Rhodes |
6 | Joey Wright |
8 | Deagan Repp |
9 | Jetson Klinedinst |
10 | Huston Dunn |
12 | Lane Wilson |
15 | Grady Carpenter |
17 | Trevor Hall |
20 | Jase Ruggles |
22 | Seth Hernandez |
23 | Jordan Williamson |
24 | Garyth Davenport |
34 | Jackson Catt |
BULLS 14U BLACK
Coach: STEIN
# | Player |
---|---|
1 | Ian Wilson |
2 | Collin Osenbaugh |
3 | Riley Agbonhese |
4 | Evan Burns |
5 | Michael Esposito |
6 | Mike Wright |
7 | Rylie Hudson |
8 | Colin McNeer |
9 | Calen Gates |
10 | Caleb Greiwe |
11 | Ethan Dorsey |
12 | Nathan Williams |
13 | JD Stein |
14 | Rhet Heckman |
BULLS 13 RED
Coach: ROLEN
# | Player |
---|---|
1 | Layne Blackwell |
5 | Easton Bellini |
7 | Kyler Long |
12 | Jake Flynn |
13 | Rylan Stikeleather |
14 | Ryan Grupenhoff |
17 | Finn Rolen |
23 | Dustin Turpin |
25 | Boston Held |
34 | Blake Azcui |
37 | Frank Keefer |
49 | Caleb Oliver |
BULLS 13 SILVER
Coach: ZANGRILLI
# | Player |
---|---|
1 | Jacob Morris |
2 | Levi Pence |
3 | Noah Johnson |
5 | Avery Fremion |
6 | Trey Deckman |
7 | Beck Jordan |
9 | Dallas Bramell |
10 | John Zangrilli |
12 | Gage Way |
14 | Jeremy Millay |
20 | Nate Steele |
28 | Alex Jackson |
00 | Kyle Piersall |
BULLS 13 GREY
Coach: SCHWARTZ
# | Player |
---|---|
2 | Tripp Haisley |
6 | Jason Dickison Jr. |
11 | Mikey Stapleton |
12 | Bryce Schwartz |
15 | Lex Rose |
17 | Cal Berryman |
22 | Blake Cope |
24 | Ben Werth |
27 | David Conner |
33 | Gabe Garcia |
34 | Peter Ward |
49 | Levi Shoemaker |
BULLS 13U WHITE
Coach: RIGGS
# | Player |
---|---|
00 | Dylan Bowen |
1 | Brooks Riggs |
3 | Blake Riggs |
4 | Broc Parker |
6 | Aiden Jobe |
7 | Chase Inge |
10 | Karson Smith |
12 | Braden Zavac |
17 | Grant Beard |
19 | Sammy Swank |
24 | Oliver Eve |
27 | Lannon Nicoloff |
BULLS 13U BLACK
Coach: DUNGAN
# | Player |
---|---|
3 | Reid Turner |
5 | Ryan Rodman |
7 | Tate Troxell |
9 | Aiden Reynolds |
13 | Ian Taylor |
15 | Aiden Smith |
17 | Jake McCammon |
21 | Mason Meyer |
23 | Gannon Grant |
24 | Ryan Murphy |
25 | Drew Bostic |
27 | Nolan Ratcliff |
34 | Landon Hughes |
BULLS 12U GREY
Coach: CAIN
# | Player |
---|---|
2 | Cayden Lee |
3 | Liam Davis |
4 | Liam Delp |
6 | Koby Nunley |
7 | Mitchell Hahn |
23 | Reid Dikos |
27 | Liam Zorger |
28 | Brody Cain |
32 | Will DeStefano |
34 | Bryce Harris |
45 | Brady Coleman |
BULLS 12U WHITE
Coach: J. MOORE
# | Player |
---|---|
2 | Coltyn Price |
3 | Connor Christiansen |
5 | Davis Moore |
8 | Ryland Montgomery |
9 | Ben Canada |
10 | Jack Stoner |
17 | Lucas Ira |
19 | Clark Bucher |
22 | Jaden Gilbert |
27 | AJ Horn |
34 | Carson Kail |
36 | Henry Bannon |
BULLS 12U BLACK
Coach: Q. MOORE
# | Player |
---|---|
4 | Jackson Daves |
6 | Cooper Collins |
16 | Camden Moore |
19 | Jackson Sorgi |
21 | Cam Gates |
22 | Brayden Ring |
23 | Grady Grant |
24 | Drake McClurg |
30 | Cutler Chastain |
36 | Holden Hughes |
44 | Eli Hulzebos |
BULLS 11 WHITE
Coach: BUTZ
# | Player |
---|---|
2 | Devin Butz |
4 | Andrew Woollen |
6 | Bennett Osterhaus |
10 | Mackey Sorg |
12 | Logan Hash |
17 | Evan McDonald |
22 | Tommy Pedersen |
25 | Chase Osenbaugh |
31 | Taurin Clark |
44 | Griffin Wright |
95 | Drew Wainscott |
BULLS 11 BLACK
Coach: KNOLL
# | Player |
---|---|
00 | Rowan Simpkins |
3 | James Groepper |
5 | Kayson Perdue |
8 | Liam Knoll |
9 | Luke Druckrey |
10 | Andrew Noble |
15 | Jackson Simerly |
17 | Callum Birdzell |
25 | Nate Warriner |
34 | Mason Butler |
35 | Andrew Confer |
BULLS 10 GREY
Coach: BANAS
# | Player |
---|---|
1 | Gavin Banas |
3 | Vance Vreeman |
4 | Legion Gargett |
9 | Ryan Hoagland |
13 | Drew Hoagland |
17 | Kaden Knight |
19 | Chase Morton |
24 | Graham Baker |
27 | Anthony Bruno |
99 | Bronx Meyer |
BULLS 10 WHITE
Coach: SIGLER
# | Player |
---|---|
3 | Grayson Struck |
4 | Kamden Shoemaker |
6 | JJ Kinnett |
8 | Ryder Ramsey |
9 | Cooper Myers |
12 | Luke Drow |
17 | Luke McCammon |
22 | Brycen Sigler |
34 | Vance Gabey |
40 | Carter Robinson |
46 | Cole Fleming |
54 | Grant Tackett |
BULLS 10 BLACK
Coach: LOGGINS
# | Player |
---|---|
2 | Ryan Mitchell |
3 | Dalton Faucett |
4 | Hudson Wade |
7 | Caiden Snow |
9 | Graham Wilson |
10 | Patrick Ayers |
17 | Grady Haisley |
19 | Hayes Loggins |
25 | Taggart Loggins |
35 | David Fry |
52 | Kasen Murphy |
BULLS 9U GREY
Coach: KLEINBUB
# | Player |
---|---|
3 | Max Lyons |
8 | Brady McGuire |
9 | Jaxon Denson |
11 | Will Thompson |
13 | Brooks Pavlik |
19 | Beckett Kutch |
20 | Levi Antworth |
24 | Keegan Andrews |
30 | Jayden Hauser |
37 | Pete Kleinbub |
42 | Will Wallace |
BULLS 9U WHITE
Coach: STEPHENS
# | Player |
---|---|
1 | Brandon Phillips |
6 | Royce Bowyer |
8 | James Stephens |
9 | Kellen Welch |
17 | Camden Hall |
21 | Kevin DeSalle |
22 | Graham O’Mara |
26 | Zane Wissmiller |
32 | Tyler DeStefano |
45 | Asher Killian |
84 | Wyatt Clinton |
BULLS 9U BLACK
Coach: MONTGOMERY
# | Player |
---|---|
1 | Tommy Fansler V |
3 | Bennett Zabel |
5 | Kole Shoemaker |
7 | TJ Montgomery |
8 | Isaac Jones |
9 | Henry Harrell |
10 | Wiley Sorg |
12 | Andrew Simerly |
27 | Eli Loy |
33 | Xander Patchett |
40 | Jake Jordon |
BULLS 8U BLACK
Coach: LEYVA
# | Player |
---|---|
1 | Lucian Dickison |
2 | Cruz Leyva |
3 | Jackson Mirizzi |
6 | Blake Turner |
7 | Jack Marshall |
9 | Brady O'Hare |
20 | Bryce Osenbaugh |
22 | Drew Lanning |
27 | Jackson Rawski |
30 | Zander Eads |
34 | Beckett Johnson |
55 | Graham Rodman |