| NUMBER | NAME |
|---|---|
| 0 | Brenner Bradford |
| 1 | Sam Pohl |
| 4 | Kellen Hawk |
| 6 | Sebastian Edwards |
| 7 | Cooper Harden |
| 8 | Rowan Koopman |
| 9 | Meric Montgomery |
| 13 | Calvin Babcock |
| 14 | Jet Smith |
| 15 | Cole Whiteaker |
| 20 | Graham Feher |
| 21 | Kian Sottong |
COACHES

| NUMBER | NAME |
|---|---|
| 0 | Brenner Bradford |
| 1 | Sam Pohl |
| 4 | Kellen Hawk |
| 6 | Sebastian Edwards |
| 7 | Cooper Harden |
| 8 | Rowan Koopman |
| 9 | Meric Montgomery |
| 13 | Calvin Babcock |
| 14 | Jet Smith |
| 15 | Cole Whiteaker |
| 20 | Graham Feher |
| 21 | Kian Sottong |



