Bulls 14 North
# | Player |
---|---|
00 | Connor Gaines |
2 | Chase Nelson |
3 | Brody Langhans |
5 | Nate Moses |
7 | Anthony Layman |
12 | Nolan Newell |
18 | Nomikos Zaronias |
21 | Lukas Valiska |
22 | Billy Miller |
23 | Riley Ackerman |
24 | Brady Stovall |
27 | Jackson Killeen |
88 | Sean Quigley |
Bulls 13 North
# | Player |
---|---|
1 | Tate Clark |
2 | Panayoti Limberopoulos |
7 | John Henry Lubash |
8 | Vance Glassburn |
9 | Zack Gutowski |
10 | Kayden Adams |
12 | Nathan Sheets |
21 | Carson Payne |
22 | Mason Biernacki |
24 | Aiden Hernandez |
27 | Talon Moyer |
33 | Connor Trapp |
