Coach: Shane Roberts
Bulls 12 South Black
# | Player |
---|---|
3 | Noah Boston |
4 | Tucker Evans |
5 | Jude Evans |
8 | Alex Hood |
12 | Sawyer Rush |
15 | Jax Dunn |
18 | Boston Roberts |
19 | Damion Kline |
20 | Sam Book |
21 | Elliott Kopf |
23 | Owenn Howard |
50 | Jaxson White |
Coach: Michael McVoy
Bulls 12 South White
# | Player |
---|---|
1 | Colton Mcmahel |
4 | Levi Priddy |
5 | David Palmer Jr |
8 | Owen Gabbard |
10 | Kalen Sipes |
15 | Amari Forrest |
23 | Kruz Konkle |
33 | Collin Parrish |
42 | Jaylen Wells-Henderson |
44 | Grayson Phillips |
99 | James McVoy |
